Human Hydration Monitoring
dc.contributor.advisor | Prasad, Shalini | |
dc.contributor.committeeMember | Pacheco, Joe | |
dc.contributor.committeeMember | Winter, Patrick | |
dc.creator | Abraham, Alejandro | |
dc.date.accessioned | 2023-05-31T18:29:38Z | |
dc.date.available | 2023-05-31T18:29:38Z | |
dc.date.created | 2020-05 | |
dc.date.issued | 2020-05-01T05:00:00.000Z | |
dc.date.submitted | May 2020 | |
dc.date.updated | 2023-05-31T18:29:39Z | |
dc.description.abstract | Chronic dehydration is the usual state at which most people keep their bodies through their entire lives. Dehydration states lead to many unnoticed detrimental health issues that can end up reducing the life quality of entire societies. Water is the most important nutrient of human life, and because of this it is important to monitor it. To my present knowledge, currently there are no commercial wearable dehydration monitors that could help the public in keeping well hydrated and healthy. This is the reason why finding a low-cost way to design a dehydration sensor system in a wearable format is of paramount importance. In this work, the basis for the design of a hydration monitor are established, and this could lead in the future, to a wearable device that consumers could reach to so as to keep their hydration status well screened. In order to achieve such goal, multiple sensors were designed, simulated using Finite Element Analysis (FEA) software, fabricated in The University of Texas at Dallas Cleanroom, tested in-vitro, and those that performed best were tested in Human Trials. Moreover, a custom Analog Front End linked to a microcontroller was designed and fabricated to interface the sensors and provide measurement readings. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/10735.1/9744 | |
dc.language.iso | en | |
dc.subject | Engineering, Biomedical | |
dc.title | Human Hydration Monitoring | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.college | School of Engineering and Computer Science | |
thesis.degree.department | Biomedical Engineering | |
thesis.degree.grantor | The University of Texas at Dallas | |
thesis.degree.name | MS |
Files
Original bundle
1 - 1 of 1